- AUTOMOTIVE
- Passenger Cars
- Two Wheelers
- Trucks & Buses
- INDUSTRIAL
- OTHER LUBES
Action™ Turbine 32,46 & 68 is highly refined Mineral Turbine Oils with selected additives to improve their inherent high oxidation stability and protect ferrous and non-ferrous against corrosion
Product Feature | Operational Advantage | Consumer Benefits |
---|---|---|
High Oxidation Resistance, Excellent Water Separability. Good Air Release Properties | Prevents acidic sludge deposits and oil degradation.Improves lubrication and reduces rusting/corrosion of components.Stable pump pressures, reduced cavitations and oil oxidation. | Increased service life of lubricant and turbine components. Improved reliability and availability.Improved governing system performance and equipment safety. |
Characteristics | Test Methods | T 32 | T 46 | T 68 |
---|---|---|---|---|
ISO GRADE | 32 | 46 | 68 | |
Kin. Viscosity @ 40° C cSt | IP 71/ A STM D445 DIN 51562 | 32 | 46 | 68 |
Kin. Viscosity @ 100° C CST | IP 71/ A STM D445 DIN 51562 | 5.3 | 6.7 | 86 |
Viscosity Index | IP 226/ASTM D2270 DINISO - 2009 | 102 | 102 | 102 |
Pour Point° C | IP 15/ASTM D97 DIN 51597 | -12 | -12 | -12 |
Neutralization Number mg KOH/g | IP 139/ASTM D974 DIN 51558(PT 1) | 0.1 | 0.1 | 0.1 |
Water Sepration Secs | IP 17 | 60 | 60 | |
Foaming Properties, Sequence I / Sequence II / Sequence III | IP 146/ASTM D 892 DIN 51566 | 150/0 25/0 150/0 |
150/0 25/0 150/0 |
150/0 25/0 150/0 |
Rust Test | IP 135 A&B / ASTM D 665 A&B | Pass | Pass | Pass |
Copper Corrosion Test | IP 154/ASTM D 130 | less than 1A | less than 1A | less than 1A |
T.o.s.t hours to 2.0 mg KOH/g | IP 157/ASTM D 943 | greater than 2500 | greater than 2500 | greater than 2500 |